NACA
Conformation Events 2002
| Date | Event | Affiliate | Contact | Proposed Judge | Entries Close/ Results |
| 26 Jan | CH | DLKC | Margaret Doyle | Mrs EM Gunter | results |
| 9 Feb | CH | FPKOC | Jackie Doherty | Mr Miroslav Zidar (Slovenja) | results |
| 2 Mar | CH | ASKC | Lyndall Hopgood | Miss G Acreman (V) | results |
| 23 Mar | CH | SDHC | Helen Drummond | Mrs Sharon Francis (Can) | results |
| 23 Mar | CH | SDHC | Helen Drummond | Mr Charles Francis (Can) | results |
| 6 Apr | CH | DABKC | Margaret Munro | Mr Harry Carveth (Q) | results |
| 13 Apr | CH | DLKC | Margaret Doyle | Mr ET Pickering | results |
| 4 May | CH | ASKC | Lyndall Hopgood | Mr P Bennett (S) | results |
| 5 May | CH | ASKC | Lyndall Hopgood | Mrs S Brown (N) | results |
| 11 May | CH | FPKOC | Jackie Doherty | Mr J Rowles (N) | results |
| 18 May | CH | DABKC | Laura Carr | Mr I Snaith (S) | results |
| 8 Jun | Sp CH | GSDCNT | Felipe Serra-Esteva | Mr J Fenner (W) | closed |
| 15 Jun | Sp CH | HCNT | Mel Hammett | Mr A Jones (T) | results |
| 15 Jun | Sp Open | HCNT | Dallas Chalmers |
Mrs Y Van der Horst (NT) | results |
| 22 Jun | CH | DLKC | Margaret Doyle | Mr WM Gunter (N) | results |
| 22 Jun | CH | SDHC | Desleigh Woodhams | Mrs C Redhead (S) | results |
| 5 Jul | CH | CASS | Lyndall Hopgood | Mr A Johnson (W) | results |
| 6 Jul | CH | ASKC | Lyndall Hopgood | Mrs G Cowie (ACT) | results |
| 6 Jul | CH | ASKC | Lyndall Hopgood | Mr FB James (Q) | results |
| 20 Jul | CH | KDSS | Shannon Vickey | Mrs J McMurtrie (Q) | results |
| 20 Jul | CH | NACA (Katherine) | Yvonne Van der Horst | Mr M Hollobone (S) - Groups 2,3,4,5&GS Mrs J Hollobone (S) - Groups 6,7&1 |
results |
| 25-27Jul | CH | RASNT | Susie Ripper | Mr G Spagnolo (N) | results |
| 28 Jul | Sp CH | PGC | Sally Blyton | Mrs S Perkins (S) | results |
| 2 Aug | BOTG/ COTRS |
Canine Expo | Steve Russell | Mrs M Boyd (NZ) Mr G Doyle (NZ) Dr E Pineda (Phil) |
results |
| 3 Aug | CH | Canine Expo | Prue Burnett | Dr E Pineda (Phil) | results |
| 3 Aug | CH | Canine Expo | Cheryl Compain | Mrs Maureen Boyd (NZ) | results |
| 4 Aug | CH | Canine Expo | Margaret Munro | Mr Gary Doyle (NZ) | results |
| 4 Aug | OP | Canine Expo | Prue Burnett | Groups 1/2 Mrs C Beckett Group 3 Mr D Bourne Group 4 Mr M Hammett Groups 5/6 Mr J Beckett Group 7&GS Mrs Y Van der Horst |
results |
| 17 Aug | CH | ASKC | Lyndall Hopgood | Mr R Norris (W) | results |
| 24 Aug | CH | FPKOC | Jackie Doherty | Miss M Joyce (V) | results |
| 31 Aug | CH | DABKC | Neil Weeks | Mrs D Zipperer (Q) | results |
| 14 Sep | CH | SDHC | Desleigh Woodhams | Mrs P Davies (N) | results |
| 21 Sep | CH | ASKC | Lyndall Hopgood | Mr P Warby (N) | results |
| 19 Oct | CH | DLKC | Prue Burnett | Mr G Nolan (S) | results |
| 26 Oct | CH | ASKC | . | Mr B Chambers (Q) | results |
| 27 Oct | CH | ASKC | . | Mrs L Stevens (ACT) | results |
| 9 Nov | CH | DABKC | Melissa Purich | Mrs C Rafton (N) | results |
| 7 Dec | CH | SDHC | Diane Chard | Mr D Strachan (ACT) | results |
Back to the NACA Results Page | Back to the NACA Home Page
|
|
Cover | Contacts | Fees | Affiliates | Stewards | Schedules | Breeders Directory | Discounts |
