Territory Dog World Archive
🔶 December – January 2019 |  🔶 December – January 2022 |
🔶 February – March 2019 |  🔶 February – March 2022 |
🔶 April – May 2019 |  🔶 April – May 2022 |
🔶 June – July 2019 |  🔶 June – July 2022 |
🔶 August – September 2019 |  🔶 August – September 2022 |
🔶 October – November 2019 |  🔶 October – November 2022 |
🔶 December – January 2020 |  🔶 December – January 2023 |
🔶 February – March 2020 |  🔶 February – March 2023 |
🔶 April – May 2020 |  🔶 April – May 2023 |
🔶 June – July 2020 |  🔶 June – July 2023 |
🔶 August – September 2020 |  🔶 August – September 2023 |
🔶 October – November 2020 |  |
🔶 December – January 2021 |  |
🔶 February – March 2021 |  |
🔶 April – May 2021 |  |
🔶 June – July 2021 |  |
🔶 August – September 2021 |  |
🔶 October – November 2021 |  |
 |  |
Exhibition Results Archive
2011Â |Â Â 2010Â |Â 2009Â |Â 2008Â |Â 2007Â |Â 2006
2005Â |Â 2004Â |Â 2003Â |Â 2002Â |Â 2001Â |Â 2000Â |Â 1999
 (The above results were kindly submitted by Ms S Ripper).